Poule no 1 | V/M | Indice | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIS-TOTH Natasha | Dyn | V | V | V | V | 4/4 | 10 | 20 | |||
MARCHANT Bronwen | Dyn | 2 | 3 | 3 | 2 | 0/4 | -10 | 10 | |||
DOUGLAS Elizabeth | Dyn | 4 | V | V | 4 | 2/4 | 1 | 18 | |||
MASON Emily | Dyn | 3 | V | 4 | 4 | 1/4 | -2 | 16 | |||
ROGOWICZ Monika | Dyn | 1 | V | V | V | 3/4 | 1 | 16 |
Document Engarde - 08/12/2013 3:50:57 PM